
NDIS Disability Services NSW | Aged Care | Sublime Care
At Sublime Care we keep our Support at Home pricing clear and predictable, so you always know what you are paying for. Our fees are aligned with current SAH guidelines and reflect the quality and professionalism of our team, with no hidden costs. Explore our Clinical Supports, Everyday Living and Independence services below, or talk with us to design a support plan that fits your goals, budget and level of care.
Everyday Living services cover the essential tasks that help you stay comfortable and independent at home.
| Support type | Category | Unit | Weekdays 6am–8pm | Weekdays 8pm–6am | Saturday | Sunday | Public Holiday |
|---|---|---|---|---|---|---|---|
| Domestic assistance | |||||||
| General house cleaning | Category 1 | Hour | $110.00 | $137.50 | $165.00 | $192.50 | $275.00 |
| Laundry services | Category 1 | Hour | $110.00 | $137.50 | $165.00 | $192.50 | $275.00 |
| Shopping assistance | Category 1 | Hour | $110.00 | $137.50 | $165.00 | $192.50 | $275.00 |
| Meals | |||||||
| Meal preparation | Category 1 | Hour | $110.00 | $137.50 | $165.00 | $192.50 | $275.00 |
| Meal delivery | Category 1 | Each | $25.00 | – | – | – | – |
| Home maintenance and repairs | |||||||
| Gardening | Category 1 | Hour | $110.00 | $137.50 | $165.00 | $192.50 | $275.00 |
| Assistance with home maintenance and repairs | Category 1 | Hour | $135.00 | $168.75 | $202.50 | $236.25 | $337.50 |
| Expenses for home maintenance and repairs | Category 1 | Each | Charged as a total cost of all third-party charges* | POA | |||
These services are designed to help you maintain daily routines, stay involved in your community and continue doing the things that matter most to you.
| Support type | Category | Unit | Weekdays 6am–8pm | Weekdays 8pm–6am | Saturday | Sunday | Public Holiday |
|---|---|---|---|---|---|---|---|
| Personal care | |||||||
| Assistance with self-care and activities of daily living | Category 4 | Hour | $110.00 | $137.50 | $165.00 | $192.50 | $275.00 |
| Assistance with self-administration of medication | Category 4 | Hour | $110.00 | $137.50 | $165.00 | $192.50 | $275.00 |
| Continence management (non-clinical) | Category 4 | Hour | $110.00 | $137.50 | $165.00 | $192.50 | $275.00 |
| Respite | |||||||
| Flexible respite | Category 4 | Hour | $120.00 | $150.00 | $180.00 | $210.00 | $300.00 |
| Community and centre-based respite | Category 4 | Hour | $120.00 | $150.00 | $180.00 | $210.00 | $300.00 |
| Transport | |||||||
| Transport short trip (less than 10 km) | Category 1 | Per trip | $130.00 | $162.50 | $195.00 | $227.50 | $325.00 |
| Transport medium trip (10–19 km) | Category 1 | Per trip | $145.00 | $181.25 | $217.50 | $253.75 | $362.50 |
| Transport long trip (20–30 km) | Category 1 | Per trip | $160.00 | $200.00 | $240.00 | $280.00 | $400.00 |
| Transport (more than 30 km) | Category 1 | Per trip | Quoted | Quoted | Quoted | Quoted | Quoted |
Clinical supports include allied health therapies, clinical assessments and restorative care delivered by qualified Sublime Care clinicians or approved specialist providers. These services are fully funded under Support at Home, with no client contributions required.
| Support type | Category | Unit | Weekdays 6am–8pm | Weekdays 8pm–6am | Saturday | Sunday | Public Holiday |
|---|---|---|---|---|---|---|---|
| Care management | |||||||
| Home support care management | Category 4 | Hour | $140.00 | $175.00 | $210.00 | $245.00 | $350.00 |
| Home support restorative care management | Category 4 | Hour | $140.00 | $175.00 | $210.00 | $245.00 | $350.00 |
| Allied health and therapy | |||||||
| Allied health assistance | Category 4 | Hour | $170.00 | $212.50 | $255.00 | $297.50 | $425.00 |
| Speech pathology | Category 4 | Hour | $220.00 | $275.00 | $330.00 | $385.00 | $550.00 |
| Physiotherapy | Category 4 | Hour | $220.00 | $275.00 | $330.00 | $385.00 | $550.00 |
| Occupational therapy | Category 4 | Hour | $220.00 | $275.00 | $330.00 | $385.00 | $550.00 |
| Podiatry | Category 4 | Hour | $220.00 | $275.00 | $330.00 | $385.00 | $550.00 |
| Social work | Category 4 | Hour | $220.00 | $275.00 | $330.00 | $385.00 | $550.00 |
| Diet or nutrition | Category 4 | Hour | $220.00 | $275.00 | $330.00 | $385.00 | $550.00 |
| Psychology | Category 4 | Hour | $240.00 | $300.00 | $360.00 | $420.00 | $600.00 |
| Exercise physiology | Category 4 | Hour | $220.00 | $275.00 | $330.00 | $385.00 | $550.00 |
| Counselling or psychotherapy | Category 4 | Hour | $220.00 | $275.00 | $330.00 | $385.00 | $550.00 |
| Music therapy | Category 4 | Hour | $220.00 | $275.00 | $330.00 | $385.00 | $550.00 |
| Acupuncture | Category 4 | Hour | $220.00 | $275.00 | $330.00 | $385.00 | $550.00 |
| Chiropractics | Category 4 | Hour | $220.00 | $275.00 | $330.00 | $385.00 | $550.00 |
| Diversional therapy | Category 4 | Hour | $220.00 | $275.00 | $330.00 | $385.00 | $550.00 |
| Remedial massage | Category 4 | Hour | $220.00 | $275.00 | $330.00 | $385.00 | $550.00 |
| Art therapy | Category 4 | Hour | $220.00 | $275.00 | $330.00 | $385.00 | $550.00 |
| Osteopathy | Category 4 | Hour | $220.00 | $275.00 | $330.00 | $385.00 | $550.00 |
| Nutrition supports | Category 4 | Hour | $220.00 | $275.00 | $330.00 | $385.00 | $550.00 |
| Therapeutic services for independent living | |||||||
| Acupuncturist | Category 4 | Hour | $175.00 | $218.75 | $262.50 | $306.25 | $437.50 |
| Chiropractor | Category 4 | Hour | $175.00 | $218.75 | $262.50 | $306.25 | $437.50 |
| Diversional therapist | Category 4 | Hour | $175.00 | $218.75 | $262.50 | $306.25 | $437.50 |
| Remedial masseuse | Category 4 | Hour | $175.00 | $218.75 | $262.50 | $306.25 | $437.50 |
| Art therapist | Category 4 | Hour | $175.00 | $218.75 | $262.50 | $306.25 | $437.50 |
| Osteopath | Category 4 | Hour | $175.00 | $218.75 | $262.50 | $306.25 | $437.50 |
Under Support at Home, 10% of your quarterly budget is reserved by Services Australia for care management. At Sublime Care, your Care Partner uses this budget to design and update your care plan, coordinate your services, monitor your budget, and support any changes in your needs over time.
All visits have a minimum duration of 60 minutes and are charged at the applicable standard hourly rate. Medication assistance and Telehealth services are excluded from this minimum.
Support at Home includes services that are fully government-funded, as well as services where the client may be required to contribute to the cost. Contribution requirements are determined by your income and assets assessment from Services Australia.
Assistive technology and home modifications are quoted on a per item basis.
For assistive technology purchases, we charge a provider administration fee of up to 10%.
For home modification purchases, we charge a provider coordination fee of up to 15%.
** Different client types have different contribution expectations under Support at Home.
This table shows how contributions apply to clinical supports, independence services and everyday living services for pensioners, CSHC holders and self-funded retirees.
| Client type | Clinical supports | Independence | Everyday living |
|---|---|---|---|
| Full pensioner | 0% | 5% | 17.5% |
| Part pensioner | 0% | Part pensioners and CSHC holders will pay between 5%–50% based on an assessment of their income and assets. For part pensioners this will be based on their Age Pension means assessment. CSHC holders will undergo a separate assessment for Support at Home. | Part pensioners and CSHC holders will pay between 17.5%–80% based on an assessment of their income and assets. For part pensioners this will be based on their Age Pension means assessment. CSHC holders will undergo a separate assessment for Support at Home. |
| Self-funded retiree (holding or eligible for a Commonwealth Seniors Health Card – CSHC) | 0% | Part pensioners and CSHC holders will pay between 5%–50% based on an assessment of their income and assets. CSHC holders will undergo a separate assessment for Support at Home. | Part pensioners and CSHC holders will pay between 17.5%–80% based on an assessment of their income and assets. CSHC holders will undergo a separate assessment for Support at Home. |
| Self-funded retiree (not eligible for a Commonwealth Seniors Health Card) | 0% | 50% | 80% |
© Sublime Care. All Right Reserved.